Foundation and Corporate Support
4th Quarter 2012
| Donor | Purpose | Amount | ||
| Academy Health | Limelight Reception | $500 | ||
| Appalachian Consulting | Consumer Documentary | $1,000 | ||
| Arkansas Baptist Foundation | General Donation | $2,376 | ||
| AstraZeneca | Regional Policy Council | $75,000 | ||
| Bristol Myers Squibb | Regional Policy Council |
| $35,000 | |
| Carter Family Foundation | General Donation |
| $2,000 | |
| Ed & Mary Schreck | General Donation | $35,000 | ||
| Eli Lilly | Clifford Beers Society | $75,000 | ||
| Fath Foundation | Regional Policy Council | $25,000 | ||
| Forest Labs | Regional Policy Council | $50,000 | ||
| Genentech | Annual Conference | $30,000 | ||
| Genentech | Limelight Benefit | $30,000 | ||
| Janssen | SSDC | $100,000 | ||
| Lundbeck | Clifford Beers Society | $10,000 | ||
| Novartis | Annual Conference | $20,000 | ||
| Novartis | Clifford Beers Society | $30,000 | ||
| Sunovion | Regional Policy Council | $100,000 | ||
| Zuhlke Trust | General | $26,494 | ||
|
|
|
|
|
|
| Total |
| $664,204 |
3rd Quarter 2012
| Donor | Purpose | Amount | ||
| Arkansas Baptist Foundation | General Donation | $1,571 | ||
| Eli Lilly | Regional Policy Council | $20,000 | ||
| Isadore Delappe Trust | General Donation |
| $11,254 | |
| Janssen | Annual Conference |
| $20,000 | |
| Lundbeck | Clifford Beers Society | $10,000 | ||
| Merck | Annual Conference | $10,000 | ||
| Novartis | Regional Policy Council | $10,000 | ||
| Otsuka | Evidence Based Healthcare | $15,000 | ||
| Takeda | Annual Conference | $10,000 | ||
| Takeda | Clifford Beers Society | $10,000 | ||
| Takeda | Regional Policy Council | $25,000 | ||
| United HealthCare | Annual Conference | $15,000 | ||
| United HealthCare | General | $4,600 | ||
| Zuhlke Trust | General | $3,753 | ||
|
|
|
|
|
|
| Total |
| $176,178 |
2nd Quarter 2012
| Donor | Purpose | Amount | ||
| Arkansas Baptist Foundation | General Donation | $805 | ||
| Eisai | Obesity Project | $100,000 | ||
| Eli Lilly | Coalition for Constructive Coverage |
| $25,000 | |
| Eli Lilly | Regional Policy Council |
| $25,000 | |
| Eli Lilly | Evidence Based Healthcare | $25,000 | ||
| Mark L. Hammerly Fund | General | $500 | ||
| Sunovion | Regional Policy Council | $25,000 | ||
| Zuhlke Trust | General | $3,028 | ||
|
|
|
|
|
|
| Total |
| $204,333 |
1st Quarter 2012
| Donor | Purpose | Amount | ||
| Bristol-Myers Squibb | Annual Conference | $10,000 | ||
| Eli Lilly | Annual Conference | $15,000 | ||
| Novartis | Psychiatric Advance Directives |
| $1,384 | |
|
|
|
|
|
|
| Total |
| $26,384 |
4th Quarter 2011
| Donor | Purpose | Amount | ||
| Anonymous Donor | General Donation | $100,000 | ||
| Arkansas Baptist Foundation | General Donation | $1,221 | ||
| Bristol-Myers Squibb Company | Regional Policy Council | $100,000 | ||
| Creekmore and Adele Fath Foundation | Clifford Beers Society |
| $25,000 | |
| Ed and Mary Schreck | General Donation |
| $35,000 | |
| Estate of Anna McCormick | Bequest | $16,281 | ||
| Estate of Jo Ann Mason | Bequest | $108,412 | ||
| Janssen | Clifford Beers Society | $50,000 | ||
| Lilly | Regional Policy Council | $125,000 | ||
| Lucille Bernot | Bequest | $41,230 | ||
| Novartis | Psychiatric Advance Directives | $76,063 | ||
| Otsuka | Clifford Beers Society | $25,000 | ||
| Pfizer | Evidence-Based Healthcare | $25,000 | ||
| Prentice Foundation | General | $1,000 | ||
| Renaissance Charitable Foundation | General | $250 | ||
| Tulsa Community Foundation | General | $500 | ||
|
|
|
|
|
|
| Total |
| $729,957 |
3rd Quarter 2011
| Donor | Purpose | Amount | ||
| Arkansas Baptist Foundation | General Donation | $1,229 | ||
| Estate of Mary Lee Strawbridge | Bequest | $100,000 | ||
| Estate of Robert and Emily Cohen | Bequest |
| $33,833 | |
| Estate of Roy DeLamotte | Bequest |
| $10,243 | |
| Novartis | Annual Conference | $25,000 | ||
| Merck | Shared-Decision Making | $40,000 | ||
|
|
|
|
|
|
| Total |
| $210,305 |
2nd Quarter 2011
| Donor | Purpose | Amount | ||
| Arkansas Baptist Foundation | General Donation | $1,234 | ||
| Bristol-Myers Squibb | Annual Conference | $15,000 | ||
| Eli Lilly | Coalition for Constructive Coverage |
| $20,000 | |
| Eli Lilly | Evidence-Based Healthcare |
| $20,000 | |
| Eli Lilly | Annual Conference | $20,000 | ||
| Eli Lilly | Regional Policy Council | $20,000 | ||
| Magellan Health Services | Annual Conference | $1,000 | ||
| Merck | Annual Conference | $20,000 | ||
| Optum Health/United | Annual Conference | $20,000 | ||
| Pamlab | Clifford Beers Society | $5,000 | ||
| St. Paul Foundation | General Donation | $500 | ||
|
|
|
|
|
|
| Total |
| $167,734 |
1st Quarter 2011
| Donor | Purpose | Amount | ||
| Affirma Solutions | Technical Assistance Papers | $45,000 | ||
| Anonymous Donor | General Support | $100,000 | ||
| Boston University | Peer Project | $2,500 | ||
| Estate of Sidney Pershan | Bequest | $50,103 | ||
| Forest Labs | Annual Conference |
| $10,000 | |
| HSC Foundation | Veterans Concept Meeting | $5,000 | ||
| Pamlac, LLC | Annual Conference |
| $2,000 | |
| Pfizer | Clifford Beers Society | $25,000 | ||
| Pfizer | Annual Conference | $50,000 | ||
| Pfizer | Evidence-Based Healthcare | $10,000 | ||
| Pfizer | Coalition for Constructive Coverage | $10,000 | ||
Total | $309,603 |
Cause Marketing Campaigns
Active
Avon – Constituents who purchase Avon products through the link on our website will have 15 percent of their final sale donated to MHA.
GiftBack - 10% of the value of purchases through GiftBack can be sent to MHA
MissionFish – Constituents may choose to designate some portion of their eBay auction sales (minimum $1) to Mental Health America. MissionFish retains a maximum of 20 percent of donations. A full list of their fees can be found http://www.ebaygivingworks.com/about-donationamount.html#mfdeduction.
Complete
Guardian – In 2010, MHA received $1 for each time someone filled out a survey provided by Guardian up to a maximum of $10,000.











